| Pulmonology | |
| Chronic obstructive pulmonary disease | IIIb | 2012 - 2013 |
| Chronic obstructive pulmonary disease | III | 2014 - 2015 |
| Chronic obstructive pulmonary disease | III | 2014 - 2015 |
| Сommunity-acquired bacterial pneumonia | IIb | 2014 - 2015 |
| Chronic obstructive pulmonary disease | III | 2015 - 2016 |
| Сystic fibrosis | II | 2015 - 2016 |
| severe persistent asthma | III | 2015 - 2017 |
| Bronchial asthma | III | 2016 - 2017 |
| Uncontrolled asthma | III | 2014 - 2016 |
| Asthma | III | 2015 - 2016 |
| Oncology | |
| C-kit-mutated melanoma | III | 2016- 2019 |
| Inoperable localized or metastatic pancreatic cancer | III | 2016 - 2019 |
| Metastatic castrate-resistant prostate cancer | III | 2016 - 2020 |
| Metastatic colorectal cancer | II-III | 2016 - 2019 |
| KIT in Melanoma | III | 2016 - 2019 |
| T-cell lymphoma | II-III | 2016 - 2018 |
| Adenocarcinoma of the esophagus and stomach | III | 2016 - 2019 |
| Dermatology | |
| Acne vulgaris | III | 2016 - 2017 |
| Acne vulgaris | III | 2016 - 2019 |
| Anogenital condilomatosis | | 2018 - 2019 |
| Cardiology | |
| Hypertension | III | 2011 - 2012 |
| Venous thrombosis | III | 2013 - 2014 |
| Infectious diseases | |
| Respiratory viral infection | II | 2019 |
| Flu without complications | II | 2014-2015 |